Sunday, May 22, 2016

The Money List 10/24/15 - 05/22/16...

The top 20 (Total $ earned)

NAME TIMES TOTAL
CHRISTENSEN 46 $904.67
CASEY 45 $789.50
DUNCAN 33 $653.00
HAHN 46 $637.50
FOLEY 34 $528.50
MARTIN 31 $507.00
TARASKEWICH 44 $457.00
STEPHENS 20 $436.00
TAYLOR 25 $410.50
THOMPSON 22 $382.17
ANTHONY 30 $381.34
BAXLEY 22 $375.33
HAMMERBERG 27 $324.00
HIRO 20 $296.00
CARLSEN 20 $282.33
FICKES 22 $270.17
MCELROY 20 $243.00
BIDDLE 8 $220.00
WILSON 12 $191.00
TRIBBLE 12 $168.00

The top 20 (Average $ per round)

NAME TIMES TOTAL AVG
BIDDLE 8 $220.00 $27.50
STEPHENS 20 $436.00 $21.80
DUNCAN 33 $653.00 $19.79
CHRISTENSEN 46 $904.67 $19.67
LIPSCOMB 3 $58.00 $19.33
POTTS, G. 3 $55.00 $18.33
CASEY 45 $789.50 $17.54
THOMPSON 22 $382.17 $17.37
JONES 9 $154.00 $17.11
BAXLEY 22 $375.33 $17.06
CHESTNUT 5 $84.50 $16.90
TAYLOR 25 $410.50 $16.42
MARTIN 31 $507.00 $16.35
WILSON 12 $191.00 $15.92
FOLEY 34 $528.50 $15.54
HIRO 20 $296.00 $14.80
CARLSEN 20 $282.33 $14.12
TRIBBLE 12 $168.00 $14.00
WICKHAM 1 $14.00 $14.00
COLLINS 7 $97.50 $13.93

No comments: