The top 20 (Total $ earned)
| NAME | TIMES | TOTAL | AVG |
| CHRISTENSEN | 44 | $817.67 | $18.58 |
| CASEY | 43 | $781.50 | $18.17 |
| DUNCAN | 32 | $653.00 | $20.41 |
| HAHN | 44 | $569.50 | $12.94 |
| FOLEY | 32 | $500.50 | $15.64 |
| MARTIN | 29 | $487.00 | $16.79 |
| TARASKEWICH | 43 | $457.00 | $10.63 |
| STEPHENS | 20 | $436.00 | $21.80 |
| TAYLOR | 23 | $402.50 | $17.50 |
| THOMPSON | 21 | $382.17 | $18.20 |
| ANTHONY | 29 | $381.34 | $13.15 |
| BAXLEY | 21 | $365.33 | $17.40 |
| HIRO | 19 | $296.00 | $15.58 |
| CARLSEN | 20 | $282.33 | $14.12 |
| HAMMERBERG | 26 | $279.00 | $10.73 |
| MCELROY | 18 | $235.00 | $13.06 |
| BIDDLE | 8 | $220.00 | $27.50 |
| FICKES | 21 | $215.17 | $10.25 |
| WILSON | 11 | $171.00 | $15.55 |
| TRIBBLE | 12 | $168.00 | $14.00 |
The top 20 (Average $ per round)
| NAME | TIMES | TOTAL | AVG |
| BIDDLE | 8 | $220.00 | $27.50 |
| STEPHENS | 20 | $436.00 | $21.80 |
| DUNCAN | 32 | $653.00 | $20.41 |
| LIPSCOMB | 3 | $58.00 | $19.33 |
| CHRISTENSEN | 44 | $817.67 | $18.58 |
| POTTS, G. | 3 | $55.00 | $18.33 |
| THOMPSON | 21 | $382.17 | $18.20 |
| CASEY | 43 | $781.50 | $18.17 |
| TAYLOR | 23 | $402.50 | $17.50 |
| BAXLEY | 21 | $365.33 | $17.40 |
| CHESTNUT | 5 | $84.50 | $16.90 |
| MARTIN | 29 | $487.00 | $16.79 |
| FOLEY | 32 | $500.50 | $15.64 |
| HIRO | 19 | $296.00 | $15.58 |
| WILSON | 11 | $171.00 | $15.55 |
| CARLSEN | 20 | $282.33 | $14.12 |
| TRIBBLE | 12 | $168.00 | $14.00 |
| WICKHAM | 1 | $14.00 | $14.00 |
| ANTHONY | 29 | $381.34 | $13.15 |
| MCELROY | 18 | $235.00 | $13.06 |
No comments:
Post a Comment