The individual payouts are the same as they were when I reluctantly agreed to be The Commish. I think they are fair. If you don't think so then you come up with the algorithm that spreads it to your liking. What the previous Commissioners said to me was that if I wanted to finish in the money, play better.
| # | 1st | 2nd | 3rd | 4th | 5th | GF | TOTAL |
| 4 | $25 | $15 | $40 | ||||
| 5 | $30 | $15 | $5 | $50 | |||
| 6 | $30 | $15 | $10 | $5 | $60 | ||
| 7 | $35 | $20 | $10 | $5 | $70 | ||
| 8 | $40 | $25 | $10 | $5 | $80 | ||
| 9 | $40 | $25 | $15 | $10 | $90 | ||
| 10 | $40 | $30 | $20 | $10 | $100 | ||
| 11 | $50 | $30 | $20 | $10 | $110 | ||
| 12 | $50 | $30 | $20 | $10 | $10 | $120 | |
| 13 | $50 | $30 | $20 | $15 | $15 | $130 | |
| 14 | $50 | $35 | $25 | $15 | $15 | $140 | |
| 15 | $50 | $40 | $30 | $15 | $15 | $150 | |
| 16 | $60 | $40 | $30 | $15 | $15 | $160 | |
| 17 | $60 | $40 | $30 | $20 | $10 | $10 | $170 |
| 18 | $60 | $45 | $30 | $20 | $10 | $15 | $180 |
| 19 | $60 | $45 | $35 | $25 | $10 | $15 | $190 |
| 20 | $60 | $45 | $35 | $25 | $20 | $15 | $200 |
| 21 | $60 | $50 | $40 | $30 | $20 | $10 | $210 |
| 22 | $65 | $55 | $40 | $30 | $20 | $10 | $220 |
| 23 | $65 | $55 | $45 | $35 | $20 | $10 | $230 |
| 24 | $70 | $60 | $45 | $35 | $20 | $10 | $240 |
| 25 | $70 | $60 | $50 | $40 | $20 | $10 | $250 |
| 26 | $75 | $65 | $50 | $40 | $20 | $10 | $260 |
| 27 | $75 | $65 | $55 | $45 | $20 | $10 | $270 |
| 28 | $80 | $65 | $55 | $45 | $25 | $10 | $280 |
As for the last team event I can see where some may have been pissed off that the total purse on Saturday, $280, went to 4 people. I'm not pissed because I was lucky enough to be one of the 4. In my defense, we just as easily could have wound up with 4 or 3 man teams had the numbers worked out. They didn't, so we wound up with 2 man teams and the rest as they say is history. I've heard you and I making a slight adjustment to the team payouts. Instead of just paying 1st and 2nd individual we will also pay the 3rd place individual. Teams will always be 2 man affairs. That means that when playing teams 5 people will cash, same as we are paying now. The chart below is easy enough to understand. First, second, and third are paid just as above. The team purse is made up of 4th, 5th plus the General Fund (GF). The emphasis is still on individual achievement. Once again, if you know a better way to spread it, be my guest.
| # | 1st | 2nd | 3rd | Team | Total |
| 12 | $50 | $30 | $20 | $20 | $120 |
| 13 | $50 | $30 | $20 | $30 | $130 |
| 14 | $50 | $35 | $25 | $30 | $140 |
| 15 | $50 | $35 | $20 | $45 | $150 |
| 16 | $60 | $40 | $30 | $30 | $160 |
| 17 | $50 | $40 | $25 | $55 | $170 |
| 18 | $60 | $45 | $30 | $45 | $180 |
| 19 | $60 | $45 | $35 | $50 | $190 |
| 20 | $60 | $45 | $35 | $60 | $200 |
| 21 | $60 | $50 | $25 | $75 | $210 |
| 22 | $65 | $55 | $40 | $60 | $220 |
| 23 | $65 | $55 | $45 | $65 | $230 |
| 24 | $70 | $60 | $45 | $65 | $240 |
| 25 | $70 | $60 | $50 | $70 | $250 |
As previous, winning individuals ARE NOT eligible for the team prize. Speaking for myself, I enjoy the blind draw now and then. I (we) have been playing the same game now going back to the middle 90's. Every now and then a little strange can be a good thing.
No comments:
Post a Comment