As you look over the results remember if you were plus and failed to cash your target will not increase. Skins DO NOT count as "cash".
The next time we do the Team Blind Draw Extravaganza we will either have 4 Man Teams or pay the 1st and 2nd 2 Man Teams giving the field 2 more chances to win. I'll also look again at how the total amount is spread between individual winners and the team(s) to make sure it's equitable.
| NAME | TARGET | 05/07 | +/- | P$ | S$ | T$ |
| BIDDLE | 28 | 38 | 10 | $70.00 | $70.00 | |
| COLLINS | 17 | 23 | 6 | $60.00 | $60.00 | |
| HAHN | 20 | 25 | 5 | |||
| TARASKEWICH | 19 | 24 | 5 | $26.00 | $26.00 | |
| STEPHENS | 34 | 38 | 4 | |||
| JONES | 31 | 34 | 3 | |||
| ANTHONY | 34 | 36 | 2 | $13.00 | $13.00 | |
| BAXLEY | 27 | 28 | 1 | |||
| SANTIA | 21 | 22 | 1 | |||
| FOLEY | 26 | 26 | E | |||
| MARTIN | 25 | 25 | E | |||
| TAYLOR | 26 | 26 | E | |||
| GOLDI | 25 | 24 | -1 | |||
| HALFON | 20 | 19 | -1 | $13.00 | $13.00 | |
| FICKES | 21 | 19 | -2 | $26.00 | $26.00 | |
| PRICE | 24 | 22 | -2 | |||
| WILSON | 26 | 24 | -2 | |||
| CASEY | 34 | 30 | -4 | $13.00 | $13.00 | |
| HAMMERBERG | 17 | 13 | -4 | |||
| POTTS, R. | 19 | 14 | -5 | |||
| THOMPSON | 21 | 15 | -6 | |||
| CHRISTENSEN | 30 | 23 | -7 | |||
| DUNCAN | 25 | 18 | -7 | |||
| MCELROY | 27 | 19 | -8 | $13.00 | $13.00 | |
| BIDDLE/TAYLOR | $110.00 | $110.00 | ||||
| GENERAL FUND | ($663.00) | $16.00 | $16.00 |
No comments:
Post a Comment