Tee
times for this coming weekend are 8:30 am both days.
Bo had
another hole in one.
Tom
had the close up on #7 Sunday, not Bo.
The $10 Bunch proved once again we are The Men. In the MGA 2-Day Member/Member a little over 53% of those that cashed were $10 Bunch Members including the 1st and 3rd Flight winners and 1/2 of the winning 2nd Flight team. Congratulations.
Spoke
with Steve Crain on Sunday. Asked if he'd be interested in putting
together an US vs THEM tournament in honor of this years Ryder Cup.
Lots of details would need to be worked out, format etc and not the
least of which would be who would get to participate. Let me
know if you'd be interested. I think we far outnumber their
membership so we would have to have some sort of lottery system to
determine who in our group, besides The Commish, gets to represent
The $10 Bunch. That Commish part was a joke. After the tournament
we could all get drunk and listen to Tom tells us about his round.
That's a joke too Tom. Some of us love you (wink).
May
21 Targets
| NAME | GHIN | $10 | TARGET |
| ANTHONY | 29 | 32 | 32 |
| BAXLEY | 27 | 25 | 27 |
| BIDDLE | 26 | 33 | 33 |
| CARLSEN | 21 | 21 | 21 |
| CASEY | 32 | 30 | 32 |
| CHESTNUT | 23 | 25 | 25 |
| CHRISTENSEN | 28 | 27 | 28 |
| COLLINS | 16 | 20 | 20 |
| DODDS | 12 | 12 | 12 |
| DUNCAN | 20 | 23 | 23 |
| FANKHOUSER, D. | 12 | 14 | 14 |
| FICKES | 21 | 21 | 21 |
| FOLEY | 23 | 26 | 26 |
| FRAME | |||
| GOLDI | 24 | 25 | 25 |
| HAHN | 19 | 22 | 22 |
| HALDEMAN | 21 | 25 | 25 |
| HALFON | 19 | 20 | 20 |
| HAMMERBERG | 16 | 17 | 17 |
| HIRO | 23 | 27 | 27 |
| HIRSCHY | |||
| JONES | 31 | 31 | 31 |
| LAWRENCE | 21 | 20 | 21 |
| MARTIN | 25 | 25 | 25 |
| MCCLELLAN | 12 | 13 | 13 |
| MCELROY | 24 | 24 | 24 |
| MENZIES | 12 | 15 | 15 |
| NAWROCKI | 16 | 16 | 16 |
| POTTS, G. | 15 | 16 | 16 |
| POTTS, R. | 19 | 19 | 19 |
| PRICE | 24 | 24 | 24 |
| SANTIA | 18 | 21 | 21 |
| STEPHENS | 32 | 34 | 34 |
| TARASKEWICH | 18 | 19 | 19 |
| TAYLOR | 26 | 26 | 26 |
| THOMAS | 18 | 19 | 19 |
| THOMPSON | 20 | 21 | 21 |
| TRIBBLE | 18 | 19 | 19 |
| WICKHAM | 16 | 17 | 17 |
| WILSON | 23 | 26 | 26 |
No comments:
Post a Comment