It's now been 56 days since our friend and fellow $10 Bunch member Jim Lipscomb had his accident. Please take a moment to say a prayer for Jimmy and his family. I can't imagine what they are going through.
Welcome back Ray "Main" Frame and Tom, "The Detroit Gun Runner", Wheeler.
Last but not least, PLEASE, PLEASE, PLEASE try to keep up with the group in front of you not in front of the group behind you, unless Stan T is in the group in front of you. We're fortunate to be able to shot gun start which means we all should finish within 10 or 15 minutes of each other. Today it was more like and hour and a half. That's just not right. Okay, one more thing. When we do the Skins try to pay attention and keep up. Thanks.
Thanks to Stan T for all his help today and for picking my number in the Blind Draw.
| NAME | TARGET | 05/28 | +/- | P$ | S$ | T$ |
| HUSKER | 20 | 29 | 9 | $80.00 | $14.00 | $94.00 |
| HALF WEDGE | 29 | 35 | 6 | $70.00 | $14.00 | $84.00 |
| MAIN | 25 | 30 | 5 | |||
| WTHGOOH | 25 | 30 | 5 | |||
| THAT'S A SHAME | 18 | 23 | 5 | $65.00 | $65.00 | |
| THE COMMISH | 23 | 27 | 4 | $65.00 | $65.00 | |
| UNCLE BEAV | 24 | 27 | 3 | $14.00 | $14.00 | |
| SANGRIA | 21 | 24 | 3 | $14.00 | $14.00 | |
| TIMTHETOOLMAN | 26 | 29 | 3 | $28.00 | $28.00 | |
| HIRSCHY'S KISSES | 22 | 24 | 2 | |||
| MCELSTEIN ESQ | 24 | 26 | 2 | |||
| HAPPT DAZE | 19 | 21 | 2 | |||
| SUPER GNAT | 27 | 29 | 2 | $28.00 | $28.00 | |
| GUN RUNNER | 19 | 21 | 2 | |||
| TWO MULES | 25 | 24 | -1 | |||
| HAGGIS #2 | 15 | 14 | -1 | |||
| DAWG FIGHTER | 24 | 23 | -1 | |||
| FROSTED FLAKES | 19 | 18 | -1 | |||
| PAPA SMURF | 21 | 19 | -2 | |||
| DUGGIE DAWG | 13 | 11 | -2 | |||
| DOC PEE | 27 | 24 | -3 | |||
| LAIRD OF THE WOODS | 28 | 24 | -4 | $14.00 | $14.00 | |
| DUNKIN DONUT | 21 | 17 | -4 | |||
| THREE BEARS | 25 | 21 | -4 | |||
| SPEED BUMP | 32 | 27 | -5 | $14.00 | $14.00 | |
| THE PACKAGE | 24 | 18 | -6 | |||
| SMOKEY | 20 | 14 | -6 | |||
| TATER PATCH | 16 | WD |
No comments:
Post a Comment