Monday, May 30, 2016

Last but not least...

More than one $10 Bunch Member has approached me requesting that we NOT run the One Day Member/Member through the Pro Shop.  Bent Tree Rules of Engagement require that the Pro Shop be in charge if the group reaches 40 participants (that's 20 teams for you UGA grads).  At present we have 12 teams (listed below).  Based on your input we will cut off participation once we reach 19 teams or at midnight June 20th which ever comes first.  The tournament is still scheduled for June 25th.  The clock is ticking.

TEAMS
HAHN
TARASKEWICH

HALDEMAN
HAMMERBERG

ANTHONY
CHRISTENSEN

CARLSEN
HALFON

BAXLEY
JONES

GOLDI
SANTIA

MARTIN
THOMPSON

FICKES
FOLEY

COHEN
POTTS, R.

CASEY
MCELROY

FRAME
HIRSCHY

HIRO
MCCLELLAN

Payouts... I feel like Jerry McGuire

You can please some of the people all of the time, you can please all of the people some of the time, but you can't please all of the people all of the time”

The individual payouts are the same as they were when I reluctantly agreed to be The Commish.  I think they are fair.  If you don't think so then you come up with the algorithm that spreads it to your liking. What the previous Commissioners said to me was that if I wanted to finish in the money, play better.

# 1st 2nd 3rd 4th 5th GF TOTAL
4 $25 $15



$40
5 $30 $15


$5 $50
6 $30 $15 $10

$5 $60
7 $35 $20 $10

$5 $70
8 $40 $25 $10

$5 $80
9 $40 $25 $15

$10 $90
10 $40 $30 $20

$10 $100
11 $50 $30 $20

$10 $110
12 $50 $30 $20 $10
$10 $120
13 $50 $30 $20 $15
$15 $130
14 $50 $35 $25 $15
$15 $140
15 $50 $40 $30 $15
$15 $150
16 $60 $40 $30 $15
$15 $160
17 $60 $40 $30 $20 $10 $10 $170
18 $60 $45 $30 $20 $10 $15 $180
19 $60 $45 $35 $25 $10 $15 $190
20 $60 $45 $35 $25 $20 $15 $200
21 $60 $50 $40 $30 $20 $10 $210
22 $65 $55 $40 $30 $20 $10 $220
23 $65 $55 $45 $35 $20 $10 $230
24 $70 $60 $45 $35 $20 $10 $240
25 $70 $60 $50 $40 $20 $10 $250
26 $75 $65 $50 $40 $20 $10 $260
27 $75 $65 $55 $45 $20 $10 $270
28 $80 $65 $55 $45 $25 $10 $280

As for the last team event I can see where some may have been pissed off that the total purse on Saturday, $280, went to 4 people.  I'm not pissed because I was lucky enough to be one of the 4.  In my defense, we just as easily could have wound up with 4 or 3 man teams had the numbers worked out.  They didn't, so we wound up with 2 man teams and the rest as they say is history.  I've heard you and I making a slight adjustment to the team payouts. Instead of just paying 1st and 2nd individual we will also pay the 3rd place individual.  Teams will always be 2 man affairs.  That means that when playing teams 5 people will cash, same as we are paying now.  The chart below is easy enough to understand. First, second, and third are paid just as above.  The team purse is made up of 4th, 5th plus the General Fund (GF).  The emphasis is still on individual achievement. Once again, if you know a better way to spread it, be my guest.

# 1st 2nd 3rd Team Total
12 $50 $30 $20 $20 $120
13 $50 $30 $20 $30 $130
14 $50 $35 $25 $30 $140
15 $50 $35 $20 $45 $150
16 $60 $40 $30 $30 $160
17 $50 $40 $25 $55 $170
18 $60 $45 $30 $45 $180
19 $60 $45 $35 $50 $190
20 $60 $45 $35 $60 $200
21 $60 $50 $25 $75 $210
22 $65 $55 $40 $60 $220
23 $65 $55 $45 $65 $230
24 $70 $60 $45 $65 $240
25 $70 $60 $50 $70 $250

As previous, winning individuals ARE NOT eligible for the team prize.  Speaking for myself, I enjoy the blind draw now and then. I (we) have been playing the same game now going back to the middle 90's.  Every now and then a little strange can be a good thing.
 

The Money List 10/24/15 - 05/30/16

The top 20 (Total $ earned)


NAME TIMES TOTAL AVG
CHRISTENSEN 48 $988.67 $20.60
CASEY 47 $803.50 $17.10
HAHN 49 $702.50 $14.34
DUNCAN 36 $653.00 $18.14
FOLEY 37 $542.50 $14.66
MARTIN 32 $507.00 $15.84
STEPHENS 21 $502.00 $23.90
TAYLOR 27 $472.50 $17.50
TARASKEWICH 46 $465.00 $10.11
THOMPSON 24 $398.17 $16.59
ANTHONY 32 $381.34 $11.92
BAXLEY 23 $375.33 $16.32
HAMMERBERG 27 $324.00 $12.00
HIRO 21 $296.00 $14.10
CARLSEN 22 $282.33 $12.83
FICKES 23 $270.17 $11.75
MCELROY 23 $265.00 $11.52
WILSON 14 $226.00 $16.14
BIDDLE 8 $220.00 $27.50
HALFON 17 $200.00 $11.76


The top 20 (Average $ per round)


NAME TIMES TOTAL AVG
POTTS, G. 4 $118.50 $29.63
BIDDLE 8 $220.00 $27.50
STEPHENS 21 $502.00 $23.90
CHRISTENSEN 48 $988.67 $20.60
LIPSCOMB 3 $58.00 $19.33
DUNCAN 36 $653.00 $18.14
TAYLOR 27 $472.50 $17.50
JONES 9 $154.00 $17.11
CASEY 47 $803.50 $17.10
THOMPSON 24 $398.17 $16.59
BAXLEY 23 $375.33 $16.32
WILSON 14 $226.00 $16.14
MARTIN 32 $507.00 $15.84
WHEELER 7 $103.00 $14.71
FOLEY 37 $542.50 $14.66
HAHN 49 $702.50 $14.34
HIRO 21 $296.00 $14.10
CHESTNUT 6 $84.50 $14.08
WICKHAM 1 $14.00 $14.00
COLLINS 7 $97.50 $13.93


The top 20 (Avg $ per round, Minimum 20 rounds)


NAME TIMES TOTAL AVG
STEPHENS 21 $502.00 $23.90
CHRISTENSEN 48 $988.67 $20.60
DUNCAN 36 $653.00 $18.14
TAYLOR 27 $472.50 $17.50
CASEY 47 $803.50 $17.10
THOMPSON 24 $398.17 $16.59
BAXLEY 23 $375.33 $16.32
MARTIN 32 $507.00 $15.84
FOLEY 37 $542.50 $14.66
HAHN 49 $702.50 $14.34
HIRO 21 $296.00 $14.10
CARLSEN 22 $282.33 $12.83
HAMMERBERG 27 $324.00 $12.00
ANTHONY 32 $381.34 $11.92
FICKES 23 $270.17 $11.75
MCELROY 23 $265.00 $11.52
TARASKEWICH 46 $465.00 $10.11
DODDS 20 $164.00 $8.20

May 30th Results...

Anyone want to chip in and buy the Gunner Run a bus ticket back to Florida?  Maybe we can get a BOGO and send TheOtherTim back too.

NAME TARGET 05/30 +/- P$ S$ T$
THEOTHERTIM 34 41 7 $50.00 $16.00 $66.00
GUN RUNNER 22 29 7 $50.00 $8.00 $58.00
DUGGIE DAWG 13 16 3 $22.00 $16.00 $38.00
MCELSTEIN ESQ 24 27 3 $22.00
$22.00
BO 'N' ONE 30 32 2


PAPA SMURF 21 22 1


HUSKER 24 25 1
$8.00 $8.00
SMOKEY 20 21 1
$16.00 $16.00
DUNKIN DONUT 20 20 E


UNCLE BEAV 24 22 -2


LAIRD OF THE WOODS 28 25 -3


DAWG FIGHTER 24 21 -3


THE COMMISH 23 19 -4


THAT'S A SHAME 18 14 -4
$8.00 $8.00
SPEED BUMP 32 25 -7


PHILLIPS 66 31 15 -16


GENERAL FUND


$16.00 $8.00 $24.00




$160.00 $80.00 $240.00