Sunday, June 26, 2016

The Money List 10/24/16 - 06/26/16


The top 20 (Total $ earned, Minimum 20 rounds)

NAME TIMES TOTAL
CHRISTENSEN 53 $1,014.67
CASEY 49 $803.50
HAHN 54 $802.50
DUNCAN 38 $653.00
FOLEY 40 $601.50
TARASKEWICH 49 $562.00
STEPHENS 25 $512.00
MARTIN 36 $507.00
TAYLOR 30 $493.50
ANTHONY 35 $470.34
HAMMERBERG 31 $438.00
THOMPSON 26 $428.17
BAXLEY 26 $417.33
CARLSEN 25 $377.33
HIRO 23 $341.00
FICKES 26 $270.17
MCELROY 26 $270.00
DODDS 23 $177.00
GOLDI 21 $175.00


The top 20 (Avg $ per round, Minimum 20 rounds)


NAME TIMES TOTAL AVG
STEPHENS 25 $512.00 $20.48
CHRISTENSEN 53 $1,014.67 $19.14
DUNCAN 38 $653.00 $17.18
THOMPSON 26 $428.17 $16.47
TAYLOR 30 $493.50 $16.45
CASEY 49 $803.50 $16.40
BAXLEY 26 $417.33 $16.05
CARLSEN 25 $377.33 $15.09
FOLEY 40 $601.50 $15.04
HAHN 54 $802.50 $14.86
HIRO 23 $341.00 $14.83
HAMMERBERG 31 $438.00 $14.13
MARTIN 36 $507.00 $14.08
ANTHONY 35 $470.34 $13.44
TARASKEWICH 49 $562.00 $11.47
FICKES 26 $270.17 $10.39
MCELROY 26 $270.00 $10.38
GOLDI 21 $175.00 $8.33
DODDS 23 $177.00 $7.70

No comments: