The top 20 (Total $ earned)
| NAME | TIMES | TOTAL | AVG |
| CHRISTENSEN | 50 | $998.67 | $19.97 |
| CASEY | 49 | $803.50 | $16.40 |
| HAHN | 51 | $797.50 | $15.64 |
| DUNCAN | 37 | $653.00 | $17.65 |
| FOLEY | 39 | $557.50 | $14.29 |
| TARASKEWICH | 48 | $525.00 | $10.94 |
| MARTIN | 33 | $507.00 | $15.36 |
| STEPHENS | 22 | $502.00 | $22.82 |
| TAYLOR | 29 | $487.50 | $16.81 |
| THOMPSON | 25 | $428.17 | $17.13 |
| BAXLEY | 24 | $410.33 | $17.10 |
| ANTHONY | 33 | $381.34 | $11.56 |
| HAMMERBERG | 28 | $369.00 | $13.18 |
| HIRO | 22 | $341.00 | $15.50 |
| CARLSEN | 23 | $337.33 | $14.67 |
| FICKES | 25 | $270.17 | $10.81 |
| MCELROY | 24 | $265.00 | $11.04 |
| WILSON | 14 | $226.00 | $16.14 |
| BIDDLE | 9 | $220.00 | $24.44 |
| HALFON | 18 | $200.00 | $11.11 |
The top 20 (Avg $ per round, Minimum 20 rounds)
| NAME | TIMES | TOTAL | AVG |
| STEPHENS | 22 | $502.00 | $22.82 |
| CHRISTENSEN | 50 | $998.67 | $19.97 |
| DUNCAN | 37 | $653.00 | $17.65 |
| THOMPSON | 25 | $428.17 | $17.13 |
| BAXLEY | 24 | $410.33 | $17.10 |
| TAYLOR | 29 | $487.50 | $16.81 |
| CASEY | 49 | $803.50 | $16.40 |
| HAHN | 51 | $797.50 | $15.64 |
| HIRO | 22 | $341.00 | $15.50 |
| MARTIN | 33 | $507.00 | $15.36 |
| CARLSEN | 23 | $337.33 | $14.67 |
| FOLEY | 39 | $557.50 | $14.29 |
| HAMMERBERG | 28 | $369.00 | $13.18 |
| ANTHONY | 33 | $381.34 | $11.56 |
| MCELROY | 24 | $265.00 | $11.04 |
| TARASKEWICH | 48 | $525.00 | $10.94 |
| FICKES | 25 | $270.17 | $10.81 |
| GOLDI | 20 | $168.00 | $8.40 |
| DODDS | 21 | $164.00 | $7.81 |
No comments:
Post a Comment