Happy Birthday Papa Smurf.
Great tuneup for the Member/Guest weekend next weekend.
Next tee times for the $10 Bunch will be June 18th. Cutoff for the One Day Member/Member June 25th is midnight June 20th or when we reach 19 teams whichever comes first.
It's true, "Good Things Come to Those Who Wait". I'll be signing autographs tomorrow from 7:45 am until 8:15 am for today's Hole in One on #4. I might even be talked into purchasing a couple more pitchers of beer. It happens to be my second on one that particular hole but the first one I was actually able to retrieve from the hole on my own. A story for another time.
| NAME | TARGET | 06/04 | +/- | P$ | S$ | T$ |
| HAHN | 21 | 32 | 11 | $75.00 | $20.00 | $95.00 |
| BAXLEY | 27 | 31 | 4 | $27.50 | $27.50 | |
| CARLSEN | 22 | 26 | 4 | $27.50 | $20.00 | $47.50 |
| HAMMERBERG | 19 | 23 | 4 | $27.50 | $10.00 | $37.50 |
| HIRO | 25 | 29 | 4 | $65.00 | $10.00 | $75.00 |
| PRICE | 24 | 28 | 4 | $27.50 | $27.50 | |
| CASEY | 32 | 35 | 3 | |||
| MCELROY | 25 | 27 | 2 | |||
| TAYLOR | 29 | 31 | 2 | |||
| FOLEY | 24 | 25 | 1 | |||
| MENZIES | 15 | 16 | 1 | |||
| MARTIN | 25 | 24 | -1 | |||
| MCCLELLAN | 14 | 13 | -1 | |||
| STEPHENS | 36 | 35 | -1 | |||
| TARASKEWICH | 18 | 17 | -1 | $20.00 | $20.00 | |
| COHEN | 16 | 14 | -2 | $10.00 | ||
| FRAME | 25 | 22 | -3 | |||
| WHEELER | 25 | 22 | -3 | |||
| GOLDI | 28 | 24 | -4 | |||
| HALFON | 24 | 20 | -4 | |||
| POTTS, R. | 19 | 15 | -4 | |||
| TRIBBLE | 19 | 15 | -4 | $10.00 | $10.00 | |
| ANTHONY | 31 | 25 | -6 | |||
| BIDDLE | 33 | 27 | -6 | |||
| CHRISTENSEN | 30 | 24 | -6 | $10.00 | $10.00 | |
| FICKES | 22 | 16 | -6 | |||
| TODD/GUEST | $20.00 | $20.00 | ||||
| GENERAL FUND | $10.00 | $10.00 | $20.00 | |||
| $260.00 | $140.00 | $400.00 |
No comments:
Post a Comment