First things first... unless otherwise stated on the day of the event, we are playing the ball down. Local rules will apply (not scam of the day rules). ALL PUTTS must be holed to count. I'll repeat that, ALL PUTTS must be holed to count. If you miss that tap in well, That's A Shame. PROTECT THE FIELD.
I'm good, but not perfect. If you have any reason to doubt your quota, let me know ASAP. Bo, you're frozen.
Entry Fee $50 per team.
| Purse | *Skins | |||
| 1st | $200.00 | $200.00 | ||
| 2nd | $125.00 | |||
| 3rd | $100.00 | |||
| 4th | $75.00 | |||
| $500.00 |
No beer, hot dogs, boiled peanuts or General Fund... If the winner(s) would like to celebrate by buying a pitcher or four that's entirely up to them and their conscience.
| TEAMS |
|||||||
| HAHN | 23 | HALDEMAN | 23 | ANTHONY | 30 | ||
| TARASKEWICH | 21 | HAMMERBERG | 23 | CHRISTENSEN | 31 | ||
| TOTAL | 44 | TOTAL | 46 | TOTAL | 61 | ||
| CARLSEN | 23 | BAXLEY | 27 | GOLDI | 26 | ||
| HALFON | 22 | JONES | 31 | SANTIA | 21 | ||
| TOTAL | 45 | TOTAL | 58 | TOTAL | 47 | ||
| MARTIN | 25 | FICKES | 22 | COHEN | 18 | ||
| THOMPSON | 22 | FOLEY | 26 | POTTS, R. | 21 | ||
| TOTAL | 47 | TOTAL | 48 | TOTAL | 39 | ||
| CASEY | 31 | FRAME | 23 | HIRO | 25 | ||
| MCELROY | 26 | HIRSCHY | 24 | MCCLELLAN | 15 | ||
| TOTAL | 57 | TOTAL | 47 | TOTAL | 40 | ||
| POTTS, G. | 19 | BIDDLE | 31 | ||||
| STEPHENS | 36 | CHESTNUT | 25 | ||||
| TOTAL | 55 | TOTAL | 56 | ||||
| PAIRINGS
Foursomes are based on the combined team totals. You may change these pairings to your liking provided all of the effected/affected parties are in agreement. We can shotgun start if all agree (1A/B, 18 A/B, 17 A/B, 16 A in the order below listed left to right) or you can wait your turn on #1
|
|||||||
| ANTHONY | 61 | CASEY | 57 | POTTS, G. | 55 | ||
| CHRISTENSEN | MCELROY | STEPHENS | |||||
| BAXLEY | 58 | BIDDLE | 56 | FICKES | 48 | ||
| JONES | CHESTNUT | FOLEY | |||||
| FRAME | 47 | GOLDI | 47 | CARLSEN | 45 | ||
| HIRSCHY | SANTIA | HALFON | |||||
| MARTIN | 47 | HALDEMAN | 46 | HAHN | 44 | ||
| THOMPSON | HAMMERBERG | TARASKEWICH | |||||
| HIRO | 40 | ||||||
| MCCLELLAN | |||||||
| COHEN | 39 | ||||||
| POTTS, R. | |||||||
No comments:
Post a Comment