The top 20 (Total $ earned)
| NAME | TIMES | TOTAL | AVG |
| CHRISTENSEN | 41 | $782.67 | $19.09 |
| CASEY | 40 | $720.50 | $18.01 |
| DUNCAN | 31 | $563.00 | $18.16 |
| HAHN | 41 | $500.50 | $12.21 |
| MARTIN | 28 | $487.00 | $17.39 |
| TARASKEWICH | 40 | $431.00 | $10.78 |
| STEPHENS | 17 | $416.00 | $24.47 |
| FOLEY | 29 | $405.50 | $13.98 |
| THOMPSON | 20 | $382.17 | $19.11 |
| BAXLEY | 19 | $365.33 | $19.23 |
| TAYLOR | 21 | $347.50 | $16.55 |
| ANTHONY | 29 | $331.34 | $11.43 |
| HIRO | 19 | $296.00 | $15.58 |
| CARLSEN | 20 | $282.33 | $14.12 |
| HAMMERBERG | 24 | $231.50 | $9.65 |
| MCELROY | 16 | $222.00 | $13.88 |
| FICKES | 20 | $181.67 | $9.08 |
| TRIBBLE | 12 | $168.00 | $14.00 |
| DODDS | 18 | $164.00 | $9.11 |
| WILSON | 8 | $163.50 | $20.44 |
The top 20 (Average $ per round)
| NAME | TIMES | TOTAL | AVG |
| POTTS, G. | 2 | $55.00 | $27.50 |
| STEPHENS | 17 | $416.00 | $24.47 |
| WILSON | 8 | $163.50 | $20.44 |
| LIPSCOMB | 3 | $58.00 | $19.33 |
| BAXLEY | 19 | $365.33 | $19.23 |
| THOMPSON | 20 | $382.17 | $19.11 |
| CHRISTENSEN | 41 | $782.67 | $19.09 |
| DUNCAN | 31 | $563.00 | $18.16 |
| CASEY | 40 | $720.50 | $18.01 |
| MARTIN | 28 | $487.00 | $17.39 |
| CHESTNUT | 5 | $84.50 | $16.90 |
| SANTIA | 7 | $116.00 | $16.57 |
| TAYLOR | 21 | $347.50 | $16.55 |
| FANKHOUSER, D. | 4 | $63.00 | $15.75 |
| HIRO | 19 | $296.00 | $15.58 |
| CARLSEN | 20 | $282.33 | $14.12 |
| TRIBBLE | 12 | $168.00 | $14.00 |
| WICKHAM | 1 | $14.00 | $14.00 |
| FOLEY | 29 | $405.50 | $13.98 |
| MCELROY | 16 | $222.00 | $13.88 |
No comments:
Post a Comment