Big turnout this morning. I don't know if it was the weather or the smell of a big payday.
| NAME | TARGET | 4/16 | +/- | P$ | S$ | T$ |
| BAXLEY | 27 | 26 | -1 | $16.00 | $16.00 | |
| BIDDLE | 28 | 27 | -1 | |||
| CARLSEN | 23 | 20 | -3 | $8.00 | $8.00 | |
| CASEY | 31 | 31 | E | |||
| CHESTNUT | 23 | 27 | 4 | $27.50 | $8.00 | $35.50 |
| CHRISTENSEN | 31 | 23 | -8 | |||
| DUNCAN | 23 | 18 | -5 | |||
| FICKES | 21 | 18 | -3 | |||
| FOLEY | 19 | 19 | E | $8.00 | $8.00 | |
| HAHN | 20 | 17 | -3 | |||
| HALFON | 19 | 17 | -2 | |||
| HAMMERBERG | 16 | 15 | -1 | |||
| HIRO | 26 | 33 | 7 | $55.00 | $55.00 | |
| JONES | 32 | 29 | -3 | $8.00 | $8.00 | |
| MARTIN | 22 | 28 | 6 | $45.00 | $16.00 | $61.00 |
| MENZIES | 16 | 11 | -5 | |||
| PRICE | 23 | 19 | -4 | |||
| SANTIA | 17 | 25 | 8 | $65.00 | $16.00 | $81.00 |
| STEPHENS | 35 | 29 | -6 | $8.00 | $8.00 | |
| TARASKEWICH | 19 | 20 | 1 | |||
| TAYLOR | 27 | 31 | 4 | $27.50 | $16.00 | $43.50 |
| THOMPSON | 22 | 16 | -6 | |||
| WILSON | 26 | 23 | -3 | |||
| GENERAL FUND | $10.00 | $11.00 | $21.00 | |||
| $230.00 | $115.00 | $345.00 |
Let me know if you're planning on playing in the Member/Member on June 25th. Russell has asked that we keep the number of players under 40. The reason is if we have 40 or more the tournament would need to go through the pro shop. Keeping it under 40 allows us to handle the finances rather than playing for credit in the pro shop. Just a friendly heads up.
No comments:
Post a Comment