| NAME | TIMES | TOTAL | AVG |
| CHRISTENSEN | 35 | $671.67 | $19.19 |
| CASEY | 34 | $639.50 | $18.81 |
| DUNCAN | 26 | $517.00 | $19.88 |
| HAHN | 36 | $433.00 | $12.03 |
| TARASKEWICH | 35 | $431.00 | $12.31 |
| STEPHENS | 14 | $408.00 | $29.14 |
| MARTIN | 24 | $366.00 | $15.25 |
| THOMPSON | 17 | $335.17 | $19.72 |
| FOLEY | 25 | $312.50 | $12.50 |
| BAXLEY | 14 | $301.00 | $21.50 |
| TAYLOR | 16 | $285.00 | $17.81 |
| CARLSEN | 16 | $261.00 | $16.31 |
| HIRO | 17 | $241.00 | $14.18 |
| HAMMERBERG | 21 | $226.50 | $10.79 |
| MCELROY | 16 | $222.00 | $13.88 |
| ANTHONY | 22 | $197.00 | $8.95 |
| FICKES | 18 | $181.67 | $10.09 |
| TRIBBLE | 11 | $168.00 | $15.27 |
| DODDS | 18 | $164.00 | $9.11 |
| GOLDI | 13 | $92.00 | $7.08 |
| NAWROCKI | 9 | $91.00 | $10.11 |
| BIDDLE | 6 | $80.00 | $13.33 |
| JONES | 3 | $73.00 | $24.33 |
| WILSON | 4 | $72.00 | $18.00 |
| MENZIES | 6 | $71.00 | $11.83 |
| HALFON | 10 | $65.00 | $6.50 |
| THOMAS | 5 | $59.00 | $11.80 |
| LIPSCOMB | 3 | $58.00 | $19.33 |
| CARMICHAEL | 4 | $52.00 | $13.00 |
| CHESTNUT | 4 | $49.00 | $12.25 |
| MCCLELLAN | 6 | $48.00 | $8.00 |
| FANKHOUSER, D. | 3 | $35.00 | $11.67 |
| HALDEMAN | 4 | $35.00 | $8.75 |
| SANTIA | 5 | $35.00 | $7.00 |
| WHEELER | 4 | $25.00 | $6.25 |
| HIRSCHY | 2 | $19.00 | $9.50 |
| WICKHAM | 1 | $14.00 | $14.00 |
| PRICE | 1 | $10.00 | $10.00 |
| FRAME | 2 | $7.00 | $3.50 |
| COLLINS | 3 | $0.00 | $0.00 |
| LAWRENCE | 5 | $0.00 | $0.00 |
| POTTS, G. | 0 | $0.00 | $0.00 |
| POTTS, R. | 4 | $0.00 | $0.00 |
Sunday, April 3, 2016
Money List 10/24/15 - 04/03/16
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment