Sunday, April 17, 2016

The Money List 10/24/15 - 04/17/16

No Comment!!!

NAME TIMES TOTAL AVG
CHRISTENSEN 39 $767.67 $19.68
CASEY 38 $644.50 $16.96
DUNCAN 29 $553.00 $19.07
MARTIN 26 $487.00 $18.73
HAHN 40 $463.00 $11.58
TARASKEWICH 38 $431.00 $11.34
STEPHENS 16 $416.00 $26.00
THOMPSON 19 $370.17 $19.48
TAYLOR 19 $347.50 $18.29
BAXLEY 18 $340.33 $18.91
FOLEY 27 $312.50 $11.57
HIRO 19 $296.00 $15.58
CARLSEN 18 $282.33 $15.69
ANTHONY 24 $228.34 $9.51
HAMMERBERG 22 $226.50 $10.30
MCELROY 16 $222.00 $13.88
FICKES 20 $181.67 $9.08
TRIBBLE 11 $168.00 $15.27
DODDS 18 $164.00 $9.11
SANTIA 6 $116.00 $19.33



POTTS, G. 1 $55.00 $55.00
STEPHENS 16 $416.00 $26.00
CHRISTENSEN 39 $767.67 $19.68
THOMPSON 19 $370.17 $19.48
SANTIA 6 $116.00 $19.33
LIPSCOMB 3 $58.00 $19.33
DUNCAN 29 $553.00 $19.07
BAXLEY 18 $340.33 $18.91
MARTIN 26 $487.00 $18.73
TAYLOR 19 $347.50 $18.29
WILSON 6 $102.00 $17.00
CASEY 38 $644.50 $16.96
CHESTNUT 5 $84.50 $16.90
CARLSEN 18 $282.33 $15.69
HIRO 19 $296.00 $15.58
TRIBBLE 11 $168.00 $15.27
JONES 6 $86.00 $14.33
WICKHAM 1 $14.00 $14.00
MCELROY 16 $222.00 $13.88
CARMICHAEL 4 $52.00 $13.00

No comments: