The Money List 10/24/15 - 03/20/16
| NAME | TIMES | TOTAL | AVG |
| CHRISTENSEN | 31 | $610.67 | $19.70 |
| CASEY | 29 | $536.50 | $18.50 |
| TARASKEWICH | 30 | $426.00 | $14.20 |
| STEPHENS | 14 | $408.00 | $29.14 |
| DUNCAN | 24 | $385.00 | $16.04 |
| MARTIN | 23 | $366.00 | $15.91 |
| HAHN | 31 | $338.00 | $10.90 |
| TAYLOR | 15 | $285.00 | $19.00 |
| THOMPSON | 13 | $279.17 | $21.47 |
| CARLSEN | 14 | $253.00 | $18.07 |
| FOLEY | 20 | $249.50 | $12.48 |
| BAXLEY | 12 | $235.00 | $19.58 |
| MCELROY | 16 | $222.00 | $13.88 |
| HAMMERBERG | 18 | $202.50 | $11.25 |
| HIRO | 15 | $181.00 | $12.07 |
| TRIBBLE | 9 | $168.00 | $18.67 |
| DODDS | 17 | $164.00 | $9.65 |
| ANTHONY | 18 | $153.00 | $8.50 |
| FICKES | 15 | $121.67 | $8.11 |
| GOLDI | 12 | $92.00 | $7.67 |
| BIDDLE | 4 | $68.00 | $17.00 |
| THOMAS | 5 | $59.00 | $11.80 |
| LIPSCOMB | 2 | $58.00 | $29.00 |
| NAWROCKI | 7 | $57.00 | $8.14 |
| CARMICHAEL | 4 | $52.00 | $13.00 |
| MCCLELLAN | 6 | $48.00 | $8.00 |
| JONES | 2 | $38.00 | $19.00 |
| FANKHOUSER, D. | 3 | $35.00 | $11.67 |
| HALDEMAN | 3 | $35.00 | $11.67 |
| SANTIA | 3 | $35.00 | $11.67 |
| CHESTNUT | 3 | $29.00 | $9.67 |
| WHEELER | 4 | $25.00 | $6.25 |
| HALFON | 8 | $22.00 | $2.75 |
| MENZIES | 4 | $21.00 | $5.25 |
| HIRSCHY | 2 | $19.00 | $9.50 |
| WICKHAM | 1 | $14.00 | $14.00 |
| FRAME | 2 | $7.00 | $3.50 |
| COLLINS | 2 | $0.00 | $0.00 |
| LAWRENCE | 3 | $0.00 | $0.00 |
| POTTS, G. | 0 | $0.00 | $0.00 |
| POTTS, R. | 4 | $0.00 | $0.00 |
No comments:
Post a Comment