| NAME | TARGET |
| ANTHONY | 32 |
| BAXLEY | 30 |
| BIDDLE | 28 |
| CARLSEN | 23 |
| CARMICHAEL | 28 |
| CASEY | 36 |
| CHESTNUT | 20 |
| CHRISTENSEN | 28 |
| COLLINS | 15 |
| DODDS | 12 |
| DUNCAN | 22 |
| FANKHOUSER, D. | 14 |
| FICKES | 23 |
| FOLEY | 19 |
| FRAME | 22 |
| GOLDI | 23 |
| HAHN | 18 |
| HALDEMAN | 26 |
| HALFON | 18 |
| HAMMERBERG | 16 |
| HIRO | 23 |
| HIRSCHY | 21 |
| JONES | 31 |
| LAWRENCE | 20 |
| LIPSCOMB | 13 |
| MARTIN | 22 |
| MCCLELLAN | 12 |
| MCELROY | 27 |
| MENZIES | 12 |
| NAWROCKI | 17 |
| POTTS, G. | 16 |
| POTTS, R. | 17 |
| PRICE | 20 |
| SANTIA | 17 |
| STEPHENS | 35 |
| TARASKEWICH | 18 |
| TAYLOR | 27 |
| THOMAS | 16 |
| THOMPSON | 20 |
| TRIBBLE | 17 |
| WICKHAM | 17 |
| WILSON | 24 |
Saturday, March 26, 2016
March 27th Quotas
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment