| NAME | TIMES | TOTAL | AVG |
| CHRISTENSEN | 34 | $656.67 | $19.31 |
| CASEY | 32 | $639.50 | $19.98 |
| DUNCAN | 26 | $517.00 | $19.88 |
| TARASKEWICH | 33 | $431.00 | $13.06 |
| HAHN | 34 | $417.00 | $12.26 |
| STEPHENS | 14 | $408.00 | $29.14 |
| MARTIN | 24 | $366.00 | $15.25 |
| BAXLEY | 13 | $301.00 | $23.15 |
| THOMPSON | 15 | $299.17 | $19.94 |
| TAYLOR | 16 | $285.00 | $17.81 |
| FOLEY | 23 | $262.50 | $11.41 |
| CARLSEN | 16 | $261.00 | $16.31 |
| MCELROY | 16 | $222.00 | $13.88 |
| HAMMERBERG | 20 | $210.50 | $10.53 |
| ANTHONY | 20 | $197.00 | $9.85 |
| FICKES | 17 | $181.67 | $10.69 |
| HIRO | 16 | $181.00 | $11.31 |
| TRIBBLE | 11 | $168.00 | $15.27 |
| DODDS | 18 | $164.00 | $9.11 |
| GOLDI | 12 | $92.00 | $7.67 |
| NAWROCKI | 8 | $85.00 | $10.63 |
| BIDDLE | 6 | $80.00 | $13.33 |
| JONES | 3 | $73.00 | $24.33 |
| HALFON | 10 | $65.00 | $6.50 |
| THOMAS | 5 | $59.00 | $11.80 |
| LIPSCOMB | 3 | $58.00 | $19.33 |
| CARMICHAEL | 4 | $52.00 | $13.00 |
| MCCLELLAN | 6 | $48.00 | $8.00 |
| FANKHOUSER, D. | 3 | $35.00 | $11.67 |
| HALDEMAN | 4 | $35.00 | $8.75 |
| SANTIA | 5 | $35.00 | $7.00 |
| CHESTNUT | 3 | $29.00 | $9.67 |
| WHEELER | 4 | $25.00 | $6.25 |
| MENZIES | 5 | $21.00 | $4.20 |
| HIRSCHY | 2 | $19.00 | $9.50 |
| WICKHAM | 1 | $14.00 | $14.00 |
| WILSON | 2 | $10.00 | $5.00 |
| FRAME | 2 | $7.00 | $3.50 |
| COLLINS | 2 | $0.00 | $0.00 |
| LAWRENCE | 4 | $0.00 | $0.00 |
| POTTS, G. | 0 | $0.00 | $0.00 |
| POTTS, R. | 4 | $0.00 | $0.00 |
Sunday, March 27, 2016
Money List 10/24/15 - 03/27/16
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment