| NAME | TOTAL $ | AVG |
| CHRISTENSEN | $610.67 | $20.36 |
| CASEY | $489.50 | $17.48 |
| TARASKEWICH | $422.00 | $14.55 |
| STEPHENS | $408.00 | $29.14 |
| MARTIN | $360.00 | $16.36 |
| DUNCAN | $341.00 | $14.83 |
| HAHN | $336.00 | $11.20 |
| TAYLOR | $285.00 | $19.00 |
| THOMPSON | $267.67 | $22.31 |
| CARLSEN | $253.00 | $18.07 |
| FOLEY | $241.50 | $12.71 |
| BAXLEY | $235.00 | $19.58 |
| MCELROY | $222.00 | $13.88 |
| HAMMERBERG | $195.00 | $11.47 |
| HIRO | $181.00 | $12.07 |
| TRIBBLE | $168.00 | $18.67 |
| DODDS | $164.00 | $9.65 |
| ANTHONY | $153.00 | $8.50 |
| FICKES | $121.67 | $8.11 |
| GOLDI | $92.00 | $7.67 |
| BIDDLE | $68.00 | $17.00 |
| THOMAS | $59.00 | $11.80 |
| LIPSCOMB | $58.00 | $29.00 |
| NAWROCKI | $57.00 | $8.14 |
| CARMICHAEL | $52.00 | $13.00 |
| MCCLELLAN | $48.00 | $8.00 |
| JONES | $38.00 | $19.00 |
| FANKHOUSER, D. | $35.00 | $11.67 |
| HALDEMAN | $35.00 | $11.67 |
| SANTIA | $35.00 | $11.67 |
| CHESTNUT | $29.00 | $9.67 |
| WHEELER | $25.00 | $6.25 |
| HALFON | $22.00 | $2.75 |
| MENZIES | $21.00 | $5.25 |
| HIRSCHY | $19.00 | $9.50 |
| WICKHAM | $14.00 | $14.00 |
| FRAME | $7.00 | $3.50 |
| COLLINS | $0.00 | $0.00 |
| LAWRENCE | $0.00 | $0.00 |
| POTTS, G. | $0.00 | $0.00 |
| POTTS, R. | $0.00 | $0.00 |
Sunday, March 13, 2016
Money List
Money List thru 03/20/16
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment