| NAME | TIMES | TOTAL | AVG |
| CHRISTENSEN | 28 | $564.67 | $20.17 |
| CASEY | 26 | $489.50 | $18.83 |
| TARASKEWICH | 28 | $422.00 | $15.07 |
| STEPHENS | 13 | $408.00 | $31.38 |
| DUNCAN | 22 | $341.00 | $15.50 |
| HAHN | 28 | $316.00 | $11.29 |
| MARTIN | 21 | $293.00 | $13.95 |
| TAYLOR | 13 | $281.00 | $21.62 |
| THOMPSON | 11 | $258.67 | $23.52 |
| CARLSEN | 14 | $253.00 | $18.07 |
| BAXLEY | 12 | $235.00 | $19.58 |
| MCELROY | 16 | $222.00 | $13.88 |
| HIRO | 14 | $181.00 | $12.93 |
| FOLEY | 17 | $177.50 | $10.44 |
| HAMMERBERG | 16 | $177.00 | $11.06 |
| TRIBBLE | 8 | $159.00 | $19.88 |
| DODDS | 16 | $155.00 | $9.69 |
| ANTHONY | 16 | $125.00 | $7.81 |
| FICKES | 14 | $103.67 | $7.41 |
| GOLDI | 10 | $88.00 | $8.80 |
| THOMAS | 4 | $59.00 | $14.75 |
| CARMICHAEL | 4 | $52.00 | $13.00 |
| MCCLELLAN | 6 | $48.00 | $8.00 |
| NAWROCKI | 6 | $48.00 | $8.00 |
| FANKHOUSER, D. | 3 | $35.00 | $11.67 |
| HALDEMAN | 3 | $35.00 | $11.67 |
| SANTIA | 2 | $35.00 | $17.50 |
| CHESTNUT | 3 | $29.00 | $9.67 |
| WHEELER | 4 | $25.00 | $6.25 |
| HALFON | 8 | $22.00 | $2.75 |
| BIDDLE | 3 | $14.00 | $4.67 |
| WICKHAM | 1 | $14.00 | $14.00 |
| MENZIES | 3 | $12.00 | $4.00 |
| HIRSCHY | 2 | $10.00 | $5.00 |
| FRAME | 2 | $7.00 | $3.50 |
| JONES | 1 | $5.00 | $5.00 |
Sunday, March 6, 2016
Money List (10/24 - 03/06)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment