The three ladies stand in awe at the size of his manhood.
The first lady says, "He is definitely not my husband."
The second lady gazes at his manhood and says, "He's not my husband either!"
After a very considered inspection, the third lady finally says,..."He's not even a member of this club."
OK, which one of you was this???
Remember to cast your vote for the weekend you prefer we hold the $10 Member/Guest. Choices are 9/17&18 or 9/24&25. If you have a preference make your vote count.
| TOTAL $ WON 10/24/15 – 08/07/16 | ||
| MINIMUM 20 ROUNDS | ||
| NAME | TIMES | TOTAL |
| CHRISTENSEN | 62 | $1,140.67 |
| HAHN | 64 | $952.50 |
| CASEY | 59 | $909.50 |
| FOLEY | 49 | $765.00 |
| TARASKEWICH | 57 | $719.00 |
| DUNCAN | 43 | $711.66 |
| STEPHENS | 33 | $657.00 |
| TAYLOR | 36 | $632.50 |
| MARTIN | 43 | $605.00 |
| CARLSEN | 30 | $588.33 |
| THOMPSON | 31 | $549.17 |
| HAMMERBERG | 36 | $532.50 |
| ANTHONY, B. | 41 | $518.34 |
| BAXLEY | 35 | $458.00 |
| HIRO | 29 | $435.00 |
| MCELROY | 38 | $425.00 |
| FICKES | 33 | $375.17 |
| TRIBBLE | 20 | $320.00 |
| HALFON | 23 | $245.00 |
| DODDS | 28 | $201.00 |
| GOLDI | 25 | $201.00 |
| AVERAGE $ PER ROUND | ||
| MINIMUM 20 ROUNDS | ||
| NAME | # ROUNDS | AVG $ |
| STEPHENS | 33 | $19.91 |
| CARLSEN | 30 | $19.61 |
| CHRISTENSEN | 62 | $18.40 |
| THOMPSON | 31 | $17.72 |
| TAYLOR | 36 | $17.57 |
| DUNCAN | 43 | $16.55 |
| TRIBBLE | 20 | $16.00 |
| FOLEY | 49 | $15.61 |
| CASEY | 59 | $15.42 |
| HIRO | 29 | $15.00 |
| HAHN | 64 | $14.88 |
| HAMMERBERG | 36 | $14.79 |
| MARTIN | 43 | $14.07 |
| BAXLEY | 35 | $13.09 |
| ANTHONY, B. | 41 | $12.64 |
| TARASKEWICH | 57 | $12.61 |
| FICKES | 33 | $11.37 |
| MCELROY | 38 | $11.18 |
| HALFON | 23 | $10.65 |
| GOLDI | 25 | $8.04 |
| DODDS | 28 | $7.18 |
No comments:
Post a Comment