There doesn't appear to be much interest.
This is where we stand at the moment. If you're planning on playing and you haven't made your date preference known, please do so. Final decision on the date will be made after Sunday's round, 08/21/16.
| Name | 09/17/16 | 09/24/16 | No | |||
| Baxley | X | |||||
| Casey | X | X | ||||
| Christensen | X | |||||
| Fickes | X | |||||
| Frame | X | X | ||||
| Goldi | X | |||||
| Halfon | X | |||||
| Hammerberg | X | X | ||||
| Hirschy | X | X | ||||
| Jones | X | |||||
| Martin | X | |||||
| Taraskewich | X | |||||
| Wickham | X | |||||
| Collins | ? | |||||
| Chestnut | ? | |||||
| Hiro | X | |||||
| Duncan | X | |||||
| Potts, G. | X | |||||
| Thompson | X |
No comments:
Post a Comment