Wingology is set to open next week. They are located in the old Crows Nest/61 Main/J-Town Grill space on N. Main in Jasper. I stopped in this week. Place has been upgraded inside and looks pretty nice. Sign says Wings, Burgers and Burritos. Who am I to judge. I'll be gone the next 2 weeks so try to stop in while I'm gone. Email or text me with your reviews. I'd at least like to get a chance to see what they have to offer before they close.
Thanks to all of those who contributed to the Melissa Weeks travel fund and thanks to Main Frame for spearheading the effort.
Drum Roll...
| NAME | TARGET | 08/20 | +/- | P$ | S$ | T$ |
| MARTIN | 23 | 29 | 6 | $60.00 | $10.00 | $70.00 |
| FICKES | 23 | 28 | 5 | $40.00 | $20.00 | $60.00 |
| PRICE | 22 | 26 | 4 | $30.00 | $10.00 | $40.00 |
| HAHN | 22 | 25 | 3 | $15.00 | $10.00 | $25.00 |
| TARASKEWICH | 21 | 24 | 3 | $15.00 | $15.00 | |
| HIRO | 24 | 26 | 2 | $10.00 | $10.00 | |
| HIRSCHY | 25 | 25 | E | |||
| CHRISTENSEN | 30 | 29 | -1 | $5.00 | $5.00 | |
| BAXLEY | 27 | 25 | -2 | $5.00 | $5.00 | |
| DUNCAN | 22 | 20 | -2 | |||
| MENZIES | 14 | 12 | -2 | |||
| POTTS, R. | 17 | 15 | -2 | $5.00 | $5.00 | |
| FRAME | 26 | 23 | -3 | |||
| THOMPSON | 25 | 22 | -3 | $10.00 | $10.00 | |
| BIDDLE | 30 | 26 | -4 | |||
| DODDS | 12 | 5 | -7 | |||
| HALDEMAN | 28 | 21 | -7 | |||
| GENERAL FUND | $5.00 | $5.00 | ||||
| $165.00 | $85.00 | $250.00 |
The $10 Bunch Member/Guest and the Ten/Ten Cup
This is who has/hasn't committed so far. If you don't see your name and want to play let Stan T. or I know. The same goes if you see your name and are not playing.
| Member/Guest 09/17 – 18 | Ten/Ten Cup 10/22 – 23 | ||||||
| Anthony | |||||||
| Baxley | Paid | No | |||||
| Biddle | Paid | Yes | |||||
| Carlsen | Yes | Yes | |||||
| Casey | Yes | Yes | |||||
| Chestnut | |||||||
| Christensen | Yes | Yes | |||||
| Collins | |||||||
| Duncan | No | Yes | |||||
| Fickes | No | Yes | |||||
| Foley | Yes | ||||||
| Frame | |||||||
| Goldi | Yes | ||||||
| Haldeman | Yes | Yes | |||||
| Halfon | |||||||
| Hammerberg | No | ||||||
| Hiro | No | Yes | |||||
| Hirschy | Yes | Yes | |||||
| Jones | No | Yes | |||||
| Martin | Yes | Yes | |||||
| McClellan | |||||||
| McElroy | Paid | ||||||
| Potts, G. | No | No | |||||
| Potts, R. | No | No | |||||
| Price | No | No | |||||
| Taraskewich | Paid | ||||||
| Thompson | No | ? | |||||
| Wickham | Paid | ||||||
No comments:
Post a Comment