Drum Roll...
| NAME | TARGET | 08/21 | +/- | P$ | S$ | T$ |
| CASEY | 31 | 35 | 4 | $40.00 | $10.00 | $50.00 |
| MCELROY | 25 | 29 | 4 | $40.00 | $10.00 | $50.00 |
| HALDEMAN | 26 | 28 | 2 | $15.00 | $10.00 | $25.00 |
| JONES | 31 | 33 | 2 | $15.00 | $5.00 | $20.00 |
| TARASKEWICH | 22 | 23 | 1 | |||
| FICKES | 25 | 25 | E | $5.00 | $5.00 | |
| HAHN | 23 | 23 | E | |||
| TAYLOR | 31 | 29 | -2 | |||
| THOMPSON | 24 | 21 | -3 | $10.00 | $10.00 | |
| BAXLEY | 27 | 23 | -4 | |||
| CHRISTENSEN | 30 | 26 | -4 | $10.00 | $10.00 | |
| ANTHONY, B. | 31 | 23 | -8 | |||
| GENERAL FUND | TOTAL | $10.00 | $0.00 | $10.00 | ||
| $1,020.00 | $120.00 | $60.00 | $180.00 |
The Whole Aunt Chilada
If you're not averaging at least $15 per round those that are thank you.
| NAME | TIMES | TOTAL | AVG |
| CHRISTENSEN | 64 | $1,155.67 | $18.06 |
| HAHN | 66 | $977.50 | $14.81 |
| CASEY | 60 | $959.50 | $15.99 |
| FOLEY | 49 | $765.00 | $15.61 |
| TARASKEWICH | 59 | $734.00 | $12.44 |
| DUNCAN | 44 | $711.66 | $16.17 |
| MARTIN | 44 | $675.00 | $15.34 |
| STEPHENS | 33 | $657.00 | $19.91 |
| TAYLOR | 37 | $632.50 | $17.09 |
| CARLSEN | 30 | $588.33 | $19.61 |
| THOMPSON | 33 | $569.17 | $17.25 |
| HAMMERBERG | 36 | $532.50 | $14.79 |
| ANTHONY, B. | 42 | $518.34 | $12.34 |
| MCELROY | 39 | $475.00 | $12.18 |
| BAXLEY | 37 | $463.00 | $12.51 |
| HIRO | 30 | $445.00 | $14.83 |
| FICKES | 35 | $440.17 | $12.58 |
| TRIBBLE | 20 | $320.00 | $16.00 |
| JONES | 15 | $312.00 | $20.80 |
| BIDDLE | 14 | $278.00 | $19.86 |
| HALFON | 23 | $245.00 | $10.65 |
| HALDEMAN | 15 | $237.00 | $15.80 |
| WILSON | 17 | $226.00 | $13.29 |
| DODDS | 29 | $201.00 | $6.93 |
| GOLDI | 25 | $201.00 | $8.04 |
| MCCLELLAN | 14 | $182.00 | $13.00 |
| NAWROCKI | 17 | $151.50 | $8.91 |
| SANTIA | 13 | $130.00 | $10.00 |
| POTTS, G. | 6 | $126.50 | $21.08 |
| HIRSCHY | 8 | $122.00 | $15.25 |
| WICKHAM | 5 | $105.66 | $21.13 |
| CHESTNUT | 8 | $100.50 | $12.56 |
| COLLINS | 10 | $97.50 | $9.75 |
| POTTS, R. | 13 | $91.00 | $7.00 |
| COHEN | 2 | $89.00 | $44.50 |
| MENZIES | 15 | $87.00 | $5.80 |
| PRICE | 11 | $85.00 | $7.73 |
| FANKHOUSER, D. | 7 | $81.00 | $11.57 |
| FRAME | 9 | $75.00 | $8.33 |
| CARMICHAEL | 7 | $73.00 | $10.43 |
| THOMAS | 5 | $59.00 | $11.80 |
| LIPSCOMB | 3 | $58.00 | $19.33 |
| WILLIAMS | 3 | $20.00 | $6.67 |
| ANTHONY, J. | 3 | $10.00 | $3.33 |
| RICE | 1 | $0.00 | $0.00 |
| SUBTOTAL | $15,063.00 | ||
| GENERAL FUND | $1,020.01 | ||
| TOTAL | $16,083.01 |
No comments:
Post a Comment