| The top 20 (Total $ earned, Minimum 20 rounds) | ||||
| NAME | TIMES | TOTAL | AVG | |
| CHRISTENSEN | 57 | $1,035.67 | $18.17 | |
| HAHN | 59 | $900.50 | $15.26 | |
| CASEY | 53 | $819.50 | $15.46 | |
| DUNCAN | 41 | $691.00 | $16.85 | |
| TAYLOR | 34 | $632.50 | $18.60 | |
| FOLEY | 42 | $629.50 | $14.99 | |
| TARASKEWICH | 52 | $625.00 | $12.02 | |
| MARTIN | 39 | $600.00 | $15.38 | |
| STEPHENS | 28 | $550.00 | $19.64 | |
| ANTHONY | 37 | $474.34 | $12.82 | |
| THOMPSON | 29 | $474.17 | $16.35 | |
| CARLSEN | 27 | $456.33 | $16.90 | |
| HAMMERBERG | 33 | $438.00 | $13.27 | |
| BAXLEY | 30 | $427.33 | $14.24 | |
| HIRO | 26 | $426.00 | $16.38 | |
| MCELROY | 31 | $342.00 | $11.03 | |
| FICKES | 28 | $325.17 | $11.61 | |
| HALFON | 21 | $236.00 | $11.24 | |
| DODDS | 25 | $183.00 | $7.32 | |
| GOLDI | 23 | $181.00 | $7.87 | |
| The top 20 (Avg $ per round, Minimum 20 rounds) | ||||
| STEPHENS | 28 | $550.00 | $19.64 | |
| TAYLOR | 34 | $632.50 | $18.60 | |
| CHRISTENSEN | 57 | $1,035.67 | $18.17 | |
| CARLSEN | 27 | $456.33 | $16.90 | |
| DUNCAN | 41 | $691.00 | $16.85 | |
| HIRO | 26 | $426.00 | $16.38 | |
| THOMPSON | 29 | $474.17 | $16.35 | |
| CASEY | 53 | $819.50 | $15.46 | |
| MARTIN | 39 | $600.00 | $15.38 | |
| HAHN | 59 | $900.50 | $15.26 | |
| FOLEY | 42 | $629.50 | $14.99 | |
| BAXLEY | 30 | $427.33 | $14.24 | |
| HAMMERBERG | 33 | $438.00 | $13.27 | |
| ANTHONY | 37 | $474.34 | $12.82 | |
| TARASKEWICH | 52 | $625.00 | $12.02 | |
| FICKES | 28 | $325.17 | $11.61 | |
| HALFON | 21 | $236.00 | $11.24 | |
| MCELROY | 31 | $342.00 | $11.03 | |
| GOLDI | 23 | $181.00 | $7.87 | |
| DODDS | 25 | $183.00 | $7.32 | |
Sunday, July 10, 2016
Money List...
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment