| NAME | +/- | P$ | S$ | T$ |
| MCELSTEIN | 5 | $40.00 | $6.00 | $46.00 |
| TWO MULES | 3 | $30.00 | $30.00 | |
| THE COMMISH | 2 | $20.00 | $20.00 | |
| DOC PEE | E | |||
| HAGGIS #1 | E | $6.00 | $6.00 | |
| TIMTHETOOLMAN | E | $6.00 | $6.00 | |
| UNCLE BEAV | -1 | $12.00 | $12.00 | |
| HALF WEDGE | -2 | $3.00 | $3.00 | |
| ROCKI/THESPIAN | -3 | $9.00 | $9.00 | |
| DONUT BOY | -4 | |||
| GENERAL FUND | $10.00 | $8.00 | $18.00 | |
| $100.00 | $50.00 | $150.00 |
Sunday, July 10, 2016
June 10th Results...
Not much to report today, small group (10). McElstein was doing his best to recoup yesterday's casino losses. At this rate it will take him until Christmas to break even.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment