Too many players today for nicknames. Bubba just 3 putted #18 so I don't feel so bad that I 3 putted #12 today. Of course Bubba's 3 putt was for par, mine was for double bogie.
Thanks to Foleymon for helping out today. That Blind Draw can get hairy at times evidenced today by Crouching Tiger getting shafted again. I swear it's not on purpose. Thank goodness someone other than myself was monitoring the proceedings.
Denny Williams is 1 round away from getting his permanent card.
If we're going to have a 2 day Member/Guest it will have to be in September. The first weekend is out, Labor Day weekend, the second weekend is out, Club Championship so it would need to be the third of fourth weekend. Email me if you are 90+ % certain you will play and which of the weekends you prefer. Participation will be limited to 20 teams assuming we get sufficient interest in participating. Reminder, October 22 - 23 is our "Ryder Cup" themed match with the Crain Crewe.
I know I'm forgetting something else important but so what.
Get on with it...
| NAME | TARGET | 07/30 | +/- | P$ | S$ | T$ |
| MCELROY | 23 | 31 | 8 | $65.00 | $65.00 | |
| HIRSCHY | 23 | 28 | 5 | $55.00 | $10.00 | $65.00 |
| WICKHAM | 17 | 21 | 4 | $40.00 | $40.00 | |
| WILLIAMS | 23 | 27 | 4 | $20.00 | $20.00 | |
| BIDDLE* | 31 | 34 | 3 | $30.00 | $20.00 | $50.00 |
| FICKES | 22 | 23 | 1 | |||
| FOLEY | 25 | 26 | 1 | |||
| HAHN | 22 | 23 | 1 | |||
| CARLSEN | 27 | 27 | E | $20.00 | $20.00 | |
| HAMMERBERG* | 19 | 19 | E | $30.00 | $30.00 | |
| SANTIA | 20 | 20 | E | |||
| BAXLEY | 25 | 24 | -1 | |||
| COLLINS | 20 | 19 | -1 | |||
| GOLDI | 26 | 24 | -2 | $20.00 | $20.00 | |
| HALDEMAN | 26 | 24 | -2 | |||
| STEPHENS | 36 | 34 | -2 | $20.00 | $20.00 | |
| ANTHONY, B. | 31 | 28 | -3 | |||
| CASEY | 32 | 29 | -3 | |||
| FRAME | 24 | 19 | -5 | |||
| CHRISTENSEN | 29 | 23 | -6 | |||
| MENZIES | 13 | 6 | -7 | |||
| TOTAL | $220.00 | $110.00 | $330.00 | |||
| *WINNING TEAM |
No comments:
Post a Comment