| NAME | TOTAL | NAME | TOTAL | TIMES | AVERAGE | |
| CHRISTENSEN | $492.67 | STEPHENS | $301.00 | 10 | $30.10 | |
| CASEY | $423.50 | THOMPSON | $218.67 | 9 | $24.30 | |
| TARASKEWICH | $382.00 | TAYLOR | $281.00 | 12 | $23.42 | |
| STEPHENS | $301.00 | CHRISTENSEN | $492.67 | 23 | $21.42 | |
| TAYLOR | $281.00 | BAXLEY | $182.00 | 9 | $20.22 | |
| MARTIN | $279.00 | CASEY | $423.50 | 21 | $20.17 | |
| DUNCAN | $251.00 | THOMAS | $59.00 | 3 | $19.67 | |
| HAHN | $227.00 | TRIBBLE | $84.00 | 5 | $16.80 | |
| MCELROY | $222.00 | TARASKEWICH | $382.00 | 23 | $16.61 | |
| THOMPSON | $218.67 | MARTIN | $279.00 | 17 | $16.41 | |
| BAXLEY | $182.00 | CARLSEN | $158.00 | 10 | $15.80 | |
| HIRO | $164.00 | HIRO | $164.00 | 11 | $14.91 | |
| HAMMERBERG | $161.00 | DUNCAN | $251.00 | 17 | $14.76 | |
| CARLSEN | $158.00 | WICKHAM | $14.00 | 1 | $14.00 | |
| DODDS | $155.00 | MCELROY | $222.00 | 16 | $13.88 | |
| FOLEY | $118.50 | HAMMERBERG | $161.00 | 12 | $13.42 | |
| ANTHONY | $98.00 | CARMICHAEL | $52.00 | 4 | $13.00 | |
| FICKES | $96.67 | HALDEMAN | $35.00 | 3 | $11.67 | |
| TRIBBLE | $84.00 | DODDS | $155.00 | 14 | $11.07 | |
| GOLDI | $74.00 | CHESTNUT | $22.00 | 2 | $11.00 | |
| THOMAS | $59.00 | MCCLELLAN | $48.00 | 5 | $9.60 | |
| CARMICHAEL | $52.00 | HAHN | $227.00 | 24 | $9.46 | |
| MCCLELLAN | $48.00 | GOLDI | $74.00 | 8 | $9.25 | |
| NAWROCKI | $36.00 | FOLEY | $118.50 | 13 | $9.12 | |
| HALDEMAN | $35.00 | ANTHONY | $98.00 | 11 | $8.91 | |
| WHEELER | $25.00 | FICKES | $96.67 | 12 | $8.06 | |
| CHESTNUT | $22.00 | NAWROCKI | $36.00 | 5 | $7.20 | |
| HALFON | $22.00 | WHEELER | $25.00 | 4 | $6.25 | |
| WICKHAM | $14.00 | HIRSCHY | $10.00 | 2 | $5.00 | |
| MENZIES | $12.00 | MENZIES | $12.00 | 3 | $4.00 | |
| HIRSCHY | $10.00 | FRAME | $7.00 | 2 | $3.50 | |
| FRAME | $7.00 | HALFON | $22.00 | 8 | $2.75 | |
| BIDDLE | $0.00 | BIDDLE | $0.00 | 2 | $0.00 | |
| COLLINS | $0.00 | COLLINS | $0.00 | 2 | $0.00 | |
| FANKHOUSER, D. | $0.00 | FANKHOUSER, D. | $0.00 | 2 | $0.00 | |
| JONES | $0.00 | JONES | $0.00 | 0 | $0.00 | |
| LAWRENCE | $0.00 | LAWRENCE | $0.00 | 2 | $0.00 | |
| LIPSCOMB | $0.00 | LIPSCOMB | $0.00 | 1 | $0.00 | |
| POTTS, G. | $0.00 | POTTS, G. | $0.00 | 0 | $0.00 | |
| POTTS, R. | $0.00 | POTTS, R. | $0.00 | 4 | $0.00 | |
| SANTIA | $0.00 | SANTIA | $0.00 | 1 | $0.00 |
Monday, February 8, 2016
Money List as of February 7th
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment