| NAME | TARGET | TEES |
| ANTHONY | 30 | 3 |
| BAXLEY | 26 | W |
| BIDDLE | 26 | W |
| CARLSEN | 20 | 3 |
| CARMICHAEL | 28 | 3 |
| CASEY | 30 | 3 |
| CHESTNUT | 22 | 3 |
| CHRISTENSEN | 29 | 3 |
| COLLINS | 15 | W |
| DODDS | 12 | W |
| DUNCAN | 20 | 3 |
| FANKHOUSER, D. | 12 | 2 |
| FICKES | 20 | W |
| FOLEY | 18 | 3 |
| FRAME | 22 | 3 |
| GOLDI | 24 | B |
| HAHN | 19 | W |
| HALDEMAN | 26 | 3 |
| HALFON | 18 | W |
| HAMMERBERG | 17 | W |
| HIRO | 23 | W |
| HIRSCHY | 21 | 3 |
| JONES | 32 | B |
| LAWRENCE | 22 | W |
| LIPSCOMB | 12 | W |
| MARTIN | 22 | 3 |
| MCCLELLAN | 13 | W |
| MCELROY | 26 | 3 |
| MENZIES | 13 | W |
| NAWROCKI | 14 | W |
| POTTS, G. | 16 | 2 |
| POTTS, R. | 17 | W |
| PRICE | 20 | 3 |
| SANTIA | 18 | W |
| STEPHENS | 32 | 3 |
| TARASKEWICH | 21 | 3 |
| TAYLOR | 29 | 3 |
| THOMAS | 18 | 3 |
| THOMPSON | 19 | 3 |
| TRIBBLE | 21 | 3 |
| WHEELER | 21 | W |
| WICKHAM | 17 | W |
Friday, February 5, 2016
Feb 6 Quotas
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment