$10 Bunch member event Sunday, 2/21, tee times starting at 9:00 am
Sunday 2/21 quotas:
| NAME | TARGET |
| ANTHONY | 30 |
| BAXLEY | 26 |
| BIDDLE | 26 |
| CARLSEN | 18 |
| CARMICHAEL | 28 |
| CASEY | 31 |
| CHESTNUT | 22 |
| CHRISTENSEN | 29 |
| COLLINS | 15 |
| DODDS | 12 |
| DUNCAN | 17 |
| FANKHOUSER, D. | 12 |
| FICKES | 20 |
| FOLEY | 19 |
| FRAME | 22 |
| GOLDI | 24 |
| HAHN | 18 |
| HALDEMAN | 26 |
| HALFON | 18 |
| HAMMERBERG | 17 |
| HIRO | 23 |
| HIRSCHY | 21 |
| JONES | 32 |
| LAWRENCE | 22 |
| LIPSCOMB | 12 |
| MARTIN | 25 |
| MCCLELLAN | 13 |
| MCELROY | 27 |
| MENZIES | 13 |
| NAWROCKI | 14 |
| POTTS, G. | 16 |
| POTTS, R. | 17 |
| PRICE | 20 |
| SANTIA | 18 |
| STEPHENS | 33 |
| TARASKEWICH | 19 |
| TAYLOR | 29 |
| THOMAS | 18 |
| THOMPSON | 19 |
| TRIBBLE | 19 |
| WHEELER | 19 |
| WICKHAM | 17 |
No comments:
Post a Comment