Speaking of the 10 - 10 Cup. If anyone has had a change of plans, please let me know ASAP.
There's been some talk of a 10 - 10 Cup Friday night social and pairings party. Many of those on our side are not Bent Tree residents and would have to hoof it up here and back and up and back and up and back before the weekend was over. How many would attend a Friday night social? If you're bringing someone that counts as 2. A decision will be based on your replies.
Finally...
| NAME | 10/09 | +/- | P$ | S$ | T$ |
| CASEY | 42 | 11 | $50.00 | $19.50 | $69.50 |
| FANKHOUSER, D. | 22 | 10 | $20.00 | $19.50 | $39.50 |
| HAMMERBERG | 22 | 4 | $30.00 | $6.50 | $36.50 |
| JONES | 35 | 1 | $15.00 | $15.00 | |
| CHRISTENSEN | 28 | E | |||
| HAHN | 21 | E | $6.50 | $6.50 | |
| ANTHONY, B. | 31 | -1 | $6.50 | $6.50 | |
| MARTIN | 23 | -2 | |||
| FOLEY | 19 | -3 | |||
| DODDS | 5 | -7 | |||
| NAWROCKI | 8 | -7 | |||
| WILLIAMS | 26 | -8 | |||
| MCELROY | 20 | -12 | $6.50 | $6.50 | |
| GENERAL FUND | $15.00 | $15.00 | |||
| GF TOTAL $1,147.00 | $130.00 | $65.00 | $195.00 |
The final Money List - 10/24/15 through 10/09/16
| NAME | TIMES | TOTAL | AVG |
| CHRISTENSEN | 71 | $1,232.67 | $17.36 |
| HAHN | 74 | $1,088.50 | $14.71 |
| CASEY | 67 | $1,067.00 | $15.93 |
| TARASKEWICH | 67 | $827.00 | $12.34 |
| MARTIN | 53 | $783.00 | $14.77 |
| FOLEY | 53 | $769.50 | $14.52 |
| DUNCAN | 50 | $766.16 | $15.32 |
| TAYLOR | 43 | $737.25 | $17.15 |
| CARLSEN | 36 | $666.08 | $18.50 |
| STEPHENS | 35 | $665.50 | $19.01 |
| MCELROY | 48 | $648.50 | $13.51 |
| THOMPSON | 37 | $643.92 | $17.40 |
| ANTHONY, B. | 52 | $611.84 | $11.77 |
| HAMMERBERG | 44 | $599.00 | $13.61 |
| HIRO | 34 | $522.50 | $15.37 |
| BAXLEY | 42 | $502.50 | $11.96 |
| FICKES | 37 | $440.17 | $11.90 |
| JONES | 21 | $423.00 | $20.14 |
| HALDEMAN | 18 | $343.00 | $19.06 |
| TRIBBLE | 21 | $320.00 | $15.24 |
| HALFON | 27 | $310.00 | $11.48 |
| BIDDLE | 17 | $295.50 | $17.38 |
| WILLIAMS | 10 | $254.50 | $25.45 |
| MCCLELLAN | 18 | $227.00 | $12.61 |
| WILSON | 18 | $226.00 | $12.56 |
| GOLDI | 25 | $201.00 | $8.04 |
| DODDS | 34 | $201.00 | $5.91 |
| SANTIA | 15 | $199.00 | $13.27 |
| COLLINS | 13 | $162.00 | $12.46 |
| NAWROCKI | 18 | $151.50 | $8.42 |
| PRICE | 12 | $150.00 | $12.50 |
| POTTS, R. | 19 | $149.50 | $7.87 |
| WICKHAM | 7 | $144.41 | $20.63 |
| FANKHOUSER, D. | 10 | $139.50 | $13.95 |
| POTTS, G. | 7 | $130.50 | $18.64 |
| HIRSCHY | 10 | $122.00 | $12.20 |
| CHESTNUT | 10 | $100.50 | $10.05 |
| COHEN | 2 | $89.00 | $44.50 |
| MENZIES | 15 | $87.00 | $5.80 |
| FRAME | 11 | $75.00 | $6.82 |
| CARMICHAEL | 7 | $73.00 | $10.43 |
| THOMAS | 5 | $59.00 | $11.80 |
| LIPSCOMB | 3 | $58.00 | $19.33 |
| ANTHONY, J. | 3 | $16.00 | $5.33 |
| RICE | 1 | $0.00 | $0.00 |
| MAKING MONEY | |||
| LOSING MONEY | |||
| SUBTOTAL | $17,278.00 | ||
| GENERAL FUND | $1,147.00 | ||
| TOTAL | $18,425.00 |
No comments:
Post a Comment