Speaking of the 10 - 10 Cup, we're still a go for the weekend after next. If you're plans have change as to your availability, please let me know. We currently have 20 players and several folks who have expressed interest in being alternates.
Drum Roll...
| NAME | 10/08 | +/- | P$ | S$ | T$ |
| MCELROY | 36 | 8 | $50.00 | $9.00 | $59.00 |
| WILLIAMS | 37 | 6 | $40.00 | $40.00 | |
| ANTHONY, B. | 34 | 4 | $22.50 | $13.50 | $36.00 |
| JONES | 36 | 4 | $22.50 | $4.50 | $27.00 |
| HAHN | 24 | 3 | $4.50 | $4.50 | |
| HAMMERBERG | 20 | 2 | $4.50 | $4.50 | |
| POTTS, R. | 15 | E | $9.00 | $9.00 | |
| DUNCAN | 21 | -1 | |||
| STEPHENS | 34 | -2 | $4.50 | $4.50 | |
| CASEY | 28 | -3 | $9.00 | $9.00 | |
| FOLEY | 19 | -3 | $4.50 | $4.50 | |
| THOMPSON | 25 | -3 | |||
| MARTIN | 22 | -5 | |||
| CARLSEN | 17 | -6 | $9.00 | $9.00 | |
| CHESTNUT | 16 | -9 | |||
| GENERAL FUND | $15.00 | $3.00 | $18.00 | ||
| $150.00 | $75.00 | $225.00 |
Until we meet again,
The Commish
No comments:
Post a Comment