Next weekend we have regular $10 Bunch play. The weekend after that is the MGA NFL. The weekend after that is the 10 - 10 Cup and following that Speed Bump takes over as The Commish and I can go back to being simply Stat Boy.
Drum Roll...
| NAME | 10/01 | +/- | P$ | S$ | T$ |
| WILLIAMS | 33 | 4 | $60.00 | $17.50 | $77.50 |
| CARLSEN | 25 | 3 | $37.50 | $8.75 | $53.75 |
| MCCLELLAN | 15 | 3 | $37.50 | $45.00 | |
| BAXLEY | 27 | 2 | $17.50 | $17.50 | |
| COLLINS | 19 | 1 | $37.50 | $17.50 | $47.50 |
| MARTIN | 24 | 1 | |||
| DUNCAN | 19 | -1 | |||
| THOMPSON | 22 | -1 | $37.50 | $8.75 | $38.75 |
| WICKHAM | 20 | -1 | $8.75 | $8.75 | |
| HIRO | 24 | -2 | |||
| SANTIA | 20 | -2 | |||
| TARASKEWICH | 19 | -2 | |||
| BIDDLE | 27 | -3 | $17.50 | $17.50 | |
| MCELROY | 25 | -3 | |||
| POTTS, R. | 12 | -3 | |||
| HAHN | 20 | -4 | |||
| TAYLOR | 28 | -5 | $8.75 | $8.75 | |
| CASEY | 26 | -6 | |||
| HAMMERBERG | 11 | -7 | |||
| CHRISTENSEN | 19 | -9 | |||
| ANTHONY, B. | 21 | -10 | |||
| $210.00 | $105.00 | $315.00 |
Blind Draw Winners Collins/Thompson - Even
No comments:
Post a Comment