| NAME | TARGET | 12/3 | +/- | P$ | S$ | T$ |
| ANTHONY, B. | 30 | 35 | 5 | $60.00 | $21.00 | $81.00 |
| CASEY | 32 | 36 | 4 | $45.00 | $21.00 | $66.00 |
| CARLSEN | 22 | 24 | 2 | $35.00 | $10.50 | $45.50 |
| CHRISTENSEN | 32 | 33 | 1 | $8.75 | $8.75 | |
| CONAWAY, S. | 19 | 20 | 1 | $8.75 | $10.50 | $19.25 |
| HAHN | 19 | 20 | 1 | $8.75 | $10.50 | $19.25 |
| MCELROY | 27 | 28 | 1 | $8.75 | $8.75 | |
| DODDS | 11 | 11 | E | $10.50 | $10.50 | |
| FICKES | 23 | 23 | E | |||
| THOMPSON | 22 | 22 | E | |||
| MENZIES | 14 | 13 | -1 | $10.50 | $10.50 | |
| TARASKEWICH | 20 | 19 | -1 | |||
| DUNCAN | 21 | 19 | -2 | |||
| HIRO | 24 | 22 | -2 | |||
| POTTS, R. | 19 | 15 | -4 | |||
| FOLEY | 20 | 15 | -5 | |||
| HAMMERBERG | 23 | 17 | -6 | |||
| BAXLEY | 26 | 17 | -9 | |||
| WILSON | 27 | 17 | -10 | |||
| GENERAL FUND | $15.00 | $0.50 | $15.50 | |||
| $190.00 | $95.00 | $285.00 |
The Money List
If you don't see your name maybe you should think about playing once in a while, playing better or both.
The Biggest Move of the Week Award goes to B. Anthony. Bo moves up from 11th to 4th.
| NAME | ROUNDS | TOTAL | AVERAGE |
| CHRISTENSEN | 9 | $232.25 | $25.81 |
| CASEY | 11 | $214.00 | $19.45 |
| SMITH, R. | 2 | $174.00 | $87.00 |
| ANTHONY, B. | 8 | $164.00 | $20.50 |
| HAMMERBERG | 8 | $142.00 | $17.75 |
| MCELROY | 8 | $140.50 | $17.56 |
| HAHN | 9 | $120.25 | $13.36 |
| MARTIN | 5 | $114.00 | $22.80 |
| POTTS, R. | 4 | $99.50 | $24.88 |
| WILSON | 7 | $92.00 | $13.14 |
| TARASKEWICH | 9 | $88.50 | $9.83 |
| HALDEMAN | 2 | $78.00 | $39.00 |
| CARLSEN | 3 | $75.50 | $25.17 |
| FRAME | 2 | $64.00 | $32.00 |
| GOLDI | 3 | $56.00 | $18.67 |
| CONAWAY, S. | 5 | $47.75 | $9.55 |
| DUNCAN | 6 | $43.25 | $7.21 |
| HIRO | 4 | $42.00 | $10.50 |
| DODDS | 7 | $32.84 | $4.69 |
| FOLEY | 7 | $25.00 | $3.57 |
| THOMPSON | 6 | $21.50 | $3.58 |
| BIDDLE | 4 | $19.00 | $4.75 |
| BAXLEY | 5 | $15.75 | $3.15 |
| TAYLOR | 2 | $15.00 | $7.50 |
| FICKES | 6 | $9.75 | $1.63 |
| COLLINS | 2 | $7.00 | $3.50 |
| WILLIAMS | 2 | $7.00 | $3.50 |
| JONES | 1 | $6.00 | $6.00 |
| STEPHENS | 2 | $3.33 | $1.67 |
| MAKING MONEY | |||
| DONATING |
No comments:
Post a Comment