Another couple of rounds like this and I'm going to take 2 weeks off and then quit. Please hold your applause.
I'm the only person I know of that can hit the same tree twice from 2 different distances using the same club on the same hole in the same round. Try saying that fast 3 times.
Well enough about me...
November 25th
| NAME | TARGET | 11/25 | +/- | PLACE $ | SKINS $ | TOTAL $ |
| POTTS, R. | 14 | 22 | 8 | $50.00 | $12.00 | $62.00 |
| SANTIA | 20 | 28 | 8 | $50.00 | $6.00 | $56.00 |
| MARTIN | 25 | 32 | 7 | $30.00 | $18.00 | $48.00 |
| TARASKEWICH | 18 | 24 | 6 | $15.00 | $12.00 | $27.00 |
| FICKES | 23 | 24 | 1 | $6.00 | $6.00 | |
| WILSON | 29 | 28 | -1 | $6.00 | $6.00 | |
| GOLDI | 26 | 24 | -2 | $6.00 | $6.00 | |
| HAHN | 22 | 20 | -2 | |||
| JONES | 34 | 32 | -2 | $6.00 | $6.00 | |
| MCCLELLAN | 13 | 11 | -2 | |||
| BAXLEY | 26 | 23 | -3 | |||
| THOMPSON | 22 | 19 | -3 | |||
| CHRISTENSEN | 30 | 26 | -4 | |||
| HAMMERBERG | 19 | 11 | -8 | |||
| TRIBBLE | 24 | 16 | -8 | |||
| CASEY | 32 | 23 | -9 | |||
| GENERAL FUND | $15.00 | $15.00 | ||||
November 26th
| NAME | TARGET | 11/26 | +/- | P$ | S$ | T$ |
| SMITH, R. | 36 | 41 | 5 | $60.00 | $19.00 | $79.00 |
| CHRISTENSEN | 29 | 32 | 3 | $37.50 | $37.50 | |
| POTTS, R. | 18 | 21 | 3 | $37.50 | $37.50 | |
| CASEY | 31 | 33 | 2 | $20.00 | $20.00 | |
| HAMMERBERG | 18 | 19 | 1 | $10.00 | $19.00 | $29.00 |
| THOMPSON | 22 | 22 | E | $9.50 | $9.50 | |
| DUNCAN | 21 | 20 | -1 | $9.50 | $9.50 | |
| FICKES | 23 | 22 | -1 | |||
| MARTIN | 28 | 27 | -1 | |||
| CONAWAY, R. | 21 | 18 | -3 | |||
| TARASKEWICH | 21 | 18 | -3 | $9.50 | $9.50 | |
| BIDDLE | 29 | 25 | -4 | |||
| SMITH, Y. | 22 | 18 | -4 | |||
| CONAWAY, S. | 21 | 15 | -6 | $28.50 | ||
| DODDS | 12 | 6 | -6 | |||
| HAHN | 22 | 16 | -6 | |||
| WILSON | 29 | 22 | -7 | |||
| HIRO | 26 | 15 | -11 | |||
| GENERAL FUND | $15.00 | $15.00 | ||||
| $180.00 | $95.00 | $275.00 | ||||
November 27th
| NAME | TARGET | 11/27 | +/- | P$ | S$ | T$ |
| HAMMERBERG | 18 | 32 | 14 | $40.00 | $8.00 | $48.00 |
| CHRISTENSEN | 30 | 35 | 5 | $25.00 | $12.00 | $37.00 |
| DODDS | 10 | 12 | 2 | $10.00 | $4.00 | $14.00 |
| BIDDLE | 29 | 30 | 1 | $4.00 | $4.00 | |
| DUNCAN | 21 | 21 | E | $4.00 | $4.00 | |
| CASEY | 32 | 30 | -2 | $12.00 | $12.00 | |
| CONAWAY, S. | 19 | 15 | -4 | |||
| HAHN | 20 | 14 | -6 | |||
| GENERAL FUND | $5.00 | $5.00 | ||||
| $80.00 | $44.00 | $124.00 | ||||
Money List
| NAME | ROUNDS | TOTAL | AVERAGE |
| CHRISTENSEN | 8 | $223.50 | $27.94 |
| SMITH, R. | 2 | $174.00 | $87.00 |
| CASEY | 10 | $148.00 | $14.80 |
| HAMMERBERG | 7 | $142.00 | $20.29 |
| MCELROY | 7 | $131.75 | $18.82 |
| MARTIN | 5 | $114.00 | $22.80 |
| HAHN | 8 | $101.00 | $12.63 |
| POTTS, R. | 3 | $99.50 | $33.17 |
| WILSON | 6 | $92.00 | $15.33 |
| TARASKEWICH | 8 | $88.50 | $11.06 |
| ANTHONY, B. | 7 | $83.00 | $11.86 |
| HALDEMAN | 2 | $78.00 | $39.00 |
| FRAME | 2 | $64.00 | $32.00 |
| GOLDI | 3 | $56.00 | $18.67 |
| DUNCAN | 5 | $43.25 | $8.65 |
| HIRO | 3 | $42.00 | $14.00 |
| CARLSEN | 2 | $30.00 | $15.00 |
| CONAWAY, S. | 4 | $28.50 | $7.13 |
| FOLEY | 6 | $25.00 | $4.17 |
| DODDS | 6 | $22.34 | $3.72 |
| THOMPSON | 5 | $21.50 | $4.30 |
| BIDDLE | 4 | $19.00 | $4.75 |
| BAXLEY | 4 | $15.75 | $3.94 |
| TAYLOR | 2 | $15.00 | $7.50 |
| FICKES | 5 | $9.75 | $1.95 |
| COLLINS | 2 | $7.00 | $3.50 |
| WILLIAMS | 2 | $7.00 | $3.50 |
| JONES | 1 | $6.00 | $6.00 |
| STEPHENS | 2 | $3.33 | $1.67 |
No comments:
Post a Comment