Next up the Ten/Ten Cup stay tuned.
| 2016 $10 Bunch Member/Guest | ||||||
| NAME | 09/17 | 09/18 | TOTAL | P$ | S$ | T$ |
| MCELROY/TYNDALL | 64 | 60 | 124 | $340.00 | $42.75 | $382.75 |
| HALDEMAN/CRAIN | 64 | 63 | 127 | $212.50 | $28.50 | $241.00 |
| GOLDI/SEELOFF | 65 | 62 | 127 | $212.50 | $57.00 | $269.50 |
| CARLSEN/BROWN | 62 | 67 | 129 | $135.00 | $28.50 | $163.50 |
| TARASKEWICH/COLSTON | 59 | 78 | 137 | $57.00 | $57.00 | |
| HAHN/TUTTLE | 62 | 78 | 140 | $42.75 | $42.75 | |
| WICKHAM/HOLIFIELD | 62 | 76 | 138 | $42.75 | $42.75 | |
| CASEY/WEATHERLY | 64 | 68 | 132 | $28.50 | $28.50 | |
| BIDDLE/BIDDLE | 67 | 76 | 143 | $28.50 | $28.50 | |
| CHESTNUT/BURTON | 66 | 80 | 146 | $28.50 | $28.50 | |
| BAXLEY/SISKEY | 66 | 83 | 149 | $14.25 | $14.25 | |
| CHRISTENSEN/WHEELER | 65 | 69 | 134 | |||
| HIRSCHY/SHORT | 69 | 69 | ||||
| TOTAL | $900.00 | $399.00 | $1,299.00 | |||
No comments:
Post a Comment