I'm not going to detail the goings on while I was gone, only to say several folks have made it onto the "Watch List". You know who you are.
Next weekend is the Club Championship, the weekend after that is our Member/Guest therefore the next $10 Bunch weekend open to all is September 24th and 25th.
September 4th results... (6 tee times and 5 people showed up). I guess that's why Russell gave me the stink eye when we finished.
| NAME | TARGET | 09/04 | +/- | P$ | S$ | T$ |
| ANTHONY, B. | 31 | 28 | -3 | $35.00 | $5.00 | $40.00 |
| HAHN | 23 | 18 | -5 | $15.00 | $1.00 | $16.00 |
| TAYLOR | 29 | 23 | -6 | $6.00 | $6.00 | |
| CHRISTENSEN | 28 | 19 | -9 | $3.00 | $3.00 | |
| JONES | 34 | 21 | -13 | $1.00 | $1.00 | |
| GENERAL FUND | $9.00 | $9.00 | ||||
| $50.00 | $25.00 | $75.00 |
September 5th results...
| NAME | TARGET | 09/05 | +/- | P$ | S$ | T$ |
| HAHN | 21 | 28 | 7 | $60.00 | $14.00 | $74.00 |
| MCELROY | 28 | 32 | 4 | $40.00 | $7.00 | $47.00 |
| DUNCAN | 20 | 23 | 3 | $22.50 | $22.50 | |
| HIRO | 25 | 28 | 3 | $22.50 | $22.50 | |
| WILLIAMS | 28 | 27 | -1 | $14.00 | $14.00 | |
| CASEY | 32 | 30 | -2 | $7.00 | $7.00 | |
| BAXLEY | 25 | 22 | -3 | $7.00 | $7.00 | |
| JONES | 32 | 29 | -3 | |||
| MARTIN | 27 | 24 | -3 | |||
| HALFON | 19 | 15 | -4 | |||
| MCCLELLAN | 15 | 11 | -4 | |||
| POTTS, R. | 17 | 13 | -4 | $14.00 | $14.00 | |
| TAYLOR | 29 | 25 | -4 | |||
| TARASKEWICH | 22 | 17 | -5 | $7.00 | $7.00 | |
| ANTHONY, B. | 31 | 24 | -7 | $7.00 | $7.00 | |
| DODDS | 12 | 3 | -9 | |||
| GENERAL FUND | $1,079.00 | $15.00 | $3.00 | $18.00 | ||
| $160.00 | $80.00 | $240.00 |
| TOP 20 - TOTAL $ WON 10/24/15 – 09/5/16 | ||
| MINIMUM 20 ROUNDS |
| NAME | TIMES | TOTAL |
| CHRISTENSEN | 68 | $1,217.67 |
| HAHN | 68 | $1,052.50 |
| CASEY | 63 | $993.50 |
| TARASKEWICH | 63 | $809.00 |
| FOLEY | 49 | $765.00 |
| DUNCAN | 47 | $734.16 |
| MARTIN | 48 | $727.00 |
| TAYLOR | 41 | $668.50 |
| STEPHENS | 33 | $657.00 |
| CARLSEN | 32 | $588.33 |
| MCELROY | 43 | $583.00 |
| ANTHONY, B. | 47 | $569.34 |
| THOMPSON | 34 | $569.17 |
| HAMMERBERG | 38 | $546.50 |
| HIRO | 33 | $522.50 |
| BAXLEY | 41 | $485.00 |
| FICKES | 36 | $440.17 |
| HALFON | 26 | $245.00 |
| DODDS | 31 | $201.00 |
| GOLDI | 25 | $201.00 |
| TOP 20 - AVERAGE $ PER ROUND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MINIMUM 20 ROUNDS
Member/Guest September 17th and 18th
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No comments:
Post a Comment